MW405 | 4 |
MW406 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 12:30 PM | Millwoods Arena B | MW405 | MW406 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW405 | 1 | 0 | 3 | 4 |
| MW406 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW405 | 0 | 0 | 0 | 0 |
| MW406 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MW405 | -- |
| MW406 | -- |
| Period 1 |
|---|
| MW405 at 3:43 - #8 Benjamin Linton |
| MW406 at 3:22 - #4 VINCENT OTTO |
| Period 2 |
| No Scoring |
| Period 3 |
| MW406 at 7:12 - #2 PIERSON KOOK from #19 MATIAS BRAVO and #9 AYDEN WAGNER |
| MW405 at 7:11 - #2 Maxon Bernal from #9 Ayaan Kumar |
| MW405 at 4:39 - #10 Arthur Seida |
| MW406 at 1:53 - #14 ALEC BEGORAY from #16 CARTER WEBBER and #11 SAMI ALAED |
| MW405 at 1:19 - #2 Maxon Bernal from #10 Arthur Seida and #9 Ayaan Kumar |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| MW406 at 0:52 - #19 MATIAS BRAVO for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Maxon Bernal | 2 | 0 | 2 | 0.00 |
| 10 | Arthur Seida | 1 | 1 | 2 | 0.00 |
| 9 | Ayaan Kumar | 0 | 2 | 2 | 0.00 |
| 8 | Benjamin Linton | 1 | 0 | 1 | 0.00 |
| 1 | Uriah Ellard | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Lewis | 0 | 0 | 0 | 0.00 |
| 4 | Mila Poulin | 0 | 0 | 0 | 0.00 |
| 6 | Walter Thompson | 0 | 0 | 0 | 0.00 |
| 7 | Noah Lopez | 0 | 0 | 0 | 0.00 |
| 11 | Mila Sandhu | 0 | 0 | 0 | 0.00 |
| 14 | Jonathan Houle Moosewah | 0 | 0 | 0 | 0.00 |
| 15 | Harrison Fletcher | 0 | 0 | 0 | 0.00 |
| 18 | Reid Patricio | 0 | 0 | 0 | 0.00 |
| 20 | Ahsanuddin Noori | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arne Bernal |
| Elliot Lewis |
| Jag Sandu |
| Joe Patricio |
| Rachel Moosewah |
| Scott Fletcher |
| Zarina Fletcher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | PIERSON KOOK | 1 | 0 | 1 | 0.00 |
| 4 | VINCENT OTTO | 1 | 0 | 1 | 0.00 |
| 14 | ALEC BEGORAY | 1 | 0 | 1 | 0.00 |
| 9 | AYDEN WAGNER | 0 | 1 | 1 | 0.00 |
| 11 | SAMI ALAED | 0 | 1 | 1 | 0.00 |
| 16 | CARTER WEBBER | 0 | 1 | 1 | 0.00 |
| 19 | MATIAS BRAVO | 0 | 1 | 1 | 2.00 |
| 1 | BENNETT WENGER | 0 | 0 | 0 | 0.00 |
| 3 | LILY SPRINGER | 0 | 0 | 0 | 0.00 |
| 7 | Noah Dakin (AP) | 0 | 0 | 0 | 0.00 |
| 8 | GRIFFIN LEMKE | 0 | 0 | 0 | 0.00 |
| 10 | ASHER PETERS | 0 | 0 | 0 | 0.00 |
| 12 | DIMITRI HAWLEY | 0 | 0 | 0 | 0.00 |
| 15 | COLE SPRINGER | 0 | 0 | 0 | 0.00 |
| 17 | Matthias Buffalo (AP) | 0 | 0 | 0 | 0.00 |
| 18 | MASON GERVAIS | 0 | 0 | 0 | 0.00 |
| 20 | AVRAAJ VANDER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Peters |
| Daniel Wagner |
| Dennis Begoray |
| Garrett Lemke |
| Matthew Gervais |
| No Officials Entered |