EF452 | 5 |
CO409 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 11:30 AM | Tipton Arena | EF452 | CO409 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EF452 | 2 | 3 | 0 | 5 |
| CO409 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EF452 | 0 | 0 | 0 | 0 |
| CO409 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EF452 | -- |
| CO409 | -- |
| Period 1 |
|---|
| CO409 at 11:03 - #15 NIXON RADLOFF |
| EF452 at 3:46 - #10 Hanne Dickie |
| CO409 at 3:27 - #19 NAIL CHAUDHRY from #4 OWEN MCNABB |
| EF452 at 0:35 - #15 Charlotte Phills |
| Period 2 |
| EF452 at 8:05 - #10 Hanne Dickie |
| EF452 at 3:35 - #10 Hanne Dickie from #15 Charlotte Phills |
| EF452 at 0:45 - #4 Chloe Gordon from #9 Amelia Nhan |
| Period 3 |
| CO409 at 11:34 - #2 BENJAMIN LEE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hanne Dickie | 3 | 0 | 3 | 0.00 |
| 15 | Charlotte Phills | 1 | 1 | 2 | 0.00 |
| 4 | Chloe Gordon | 1 | 0 | 1 | 0.00 |
| 9 | Amelia Nhan | 0 | 1 | 1 | 0.00 |
| Sydnie Ward (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Maelle Arsenault | 0 | 0 | 0 | 0.00 |
| 2 | Saranya MacLean | 0 | 0 | 0 | 0.00 |
| 3 | Ella Mader | 0 | 0 | 0 | 0.00 |
| 5 | Audrey Villanueva | 0 | 0 | 0 | 0.00 |
| 6 | Gina Li | 0 | 0 | 0 | 0.00 |
| 8 | Brooklyn Joss | 0 | 0 | 0 | 0.00 |
| 11 | Paige Lord | 0 | 0 | 0 | 0.00 |
| 13 | Melody Rawson | 0 | 0 | 0 | 0.00 |
| 16 | Elizabeth McLean | 0 | 0 | 0 | 0.00 |
| 18 | Rosina Stuffco | 0 | 0 | 0 | 0.00 |
| 19 | Anna Gorman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anastasia Phills |
| Charles Gordon |
| Frankie MacLean |
| Jason Arsenault |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | BENJAMIN LEE | 1 | 0 | 1 | 0.00 |
| 15 | NIXON RADLOFF | 1 | 0 | 1 | 0.00 |
| 19 | NAIL CHAUDHRY | 1 | 0 | 1 | 0.00 |
| 4 | OWEN MCNABB | 0 | 1 | 1 | 0.00 |
| 1 | WILLIAM LAMOUREUX | 0 | 0 | 0 | 0.00 |
| 3 | JINYU ZHANG | 0 | 0 | 0 | 0.00 |
| 5 | THOMAS CARNEGIE | 0 | 0 | 0 | 0.00 |
| 9 | DAVID KLIGMAN | 0 | 0 | 0 | 0.00 |
| 10 | KWANYU LEE | 0 | 0 | 0 | 0.00 |
| 11 | CARTER ROTHROCK | 0 | 0 | 0 | 0.00 |
| 12 | JASPER DUGAS | 0 | 0 | 0 | 0.00 |
| 14 | BENJAMIN ROCHER | 0 | 0 | 0 | 0.00 |
| 16 | GABRIEL EL-HAYEK | 0 | 0 | 0 | 0.00 |
| 17 | SAWYER PUL-AGAN | 0 | 0 | 0 | 0.00 |
| 18 | ASHER ROMANIUK | 0 | 0 | 0 | 0.00 |
| 31 | REHAN PERERA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Rothrock |
| Dustin Romaniuk |
| Stephen Kligman |
| No Officials Entered |