SU503 | 2 |
MW506 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 11:30 AM | Millwoods Arena A | SU503 | MW506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU503 | 0 | 1 | 1 | 2 |
| MW506 | 5 | 3 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU503 | 3 | 6 | 5 | 14 |
| MW506 | 12 | 16 | 11 | 39 |
| Power Plays | |
|---|---|
| SU503 | -- |
| MW506 | -- |
| Period 1 |
|---|
| MW506 at 14:03 - #6 RUDRA PATEL from #17 AVLEEN KAUR GILL and #5 SAHEJ TIWANA |
| MW506 at 11:13 - #5 SAHEJ TIWANA from #6 RUDRA PATEL |
| MW506 at 6:05 - #14 LUCAS BIENKO from #7 HENRIK HOGSTEAD |
| MW506 at 3:40 - #5 SAHEJ TIWANA from #12 OWEN DEAN |
| MW506 at 3:05 - #8 KARTER BARKER |
| Period 2 |
| SU503 at 17:13 - #56 Carter Barsness from #54 Nyah Flynn-Msongelwa |
| MW506 at 13:34 - #7 HENRIK HOGSTEAD from #15 KAZIMIR LIPUSCEK and #8 KARTER BARKER |
| MW506 at 6:52 (SH) - #13 EMIR CAUSEVIC |
| MW506 at 2:00 - #20 PRAVIR SINGH CHAHAL from #13 EMIR CAUSEVIC and #6 RUDRA PATEL |
| Period 3 |
| MW506 at 16:54 (SH) - #6 RUDRA PATEL from #15 KAZIMIR LIPUSCEK |
| MW506 at 8:04 - #20 PRAVIR SINGH CHAHAL from #14 LUCAS BIENKO |
| SU503 at 6:39 - #56 Carter Barsness from #45 Dexter Samchuk |
| MW506 at 2:29 - #6 RUDRA PATEL |
| MW506 at 1:52 (PP) - #12 OWEN DEAN from #5 SAHEJ TIWANA |
| Period 1 |
|---|
| MW506 at 1:52 - #18 OWEN KOSKINEN for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| SU503 at 16:56 - #51 Fischer Miller for Trip Minor 8.6 (2 pim) |
| MW506 at 7:25 - #18 OWEN KOSKINEN for Cross Check Minor 9.2 (2 pim) |
| SU503 at 3:27 - #56 Carter Barsness for Head Contact Minor 7.6 (2 pim) |
| MW506 at 1:14 - #6 RUDRA PATEL for Slash Minor 9.3 (2 pim) |
| Period 3 |
| MW506 at 17:09 - #13 EMIR CAUSEVIC for Trip Minor 8.6 (2 pim) |
| MW506 at 15:08 - #5 SAHEJ TIWANA for Trip Minor 8.6 (2 pim) |
| SU503 at 2:06 - #41 Jax Petryshyn for Slash Minor 9.3 (2 pim) |
| SU503 at 0:10 - #48 Corbin Berube for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Carter Barsness | 2 | 0 | 2 | 2.00 |
| 45 | Dexter Samchuk | 0 | 1 | 1 | 0.00 |
| 54 | Nyah Flynn-Msongelwa | 0 | 1 | 1 | 0.00 |
| 41 | Jax Petryshyn | 0 | 0 | 0 | 2.00 |
| 42 | Wyatt East | 0 | 0 | 0 | 0.00 |
| 43 | Cole Bahm | 0 | 0 | 0 | 0.00 |
| 44 | Myzie Flynn-Msongelwa | 0 | 0 | 0 | 0.00 |
| 46 | Owen Husk | 0 | 0 | 0 | 0.00 |
| 47 | Crosby Pittman | 0 | 0 | 0 | 0.00 |
| 48 | Corbin Berube | 0 | 0 | 0 | 2.00 |
| 50 | Jakob Dreger | 0 | 0 | 0 | 0.00 |
| 51 | Fischer Miller | 0 | 0 | 0 | 2.00 |
| 52 | Carson Aldous | 0 | 0 | 0 | 0.00 |
| 55 | Peyton Dalrymple | 0 | 0 | 0 | 0.00 |
| 74 | Nixon Racine | 0 | 0 | 0 | 0.00 |
| 75 | Jaxton Thibeault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Nixon Racine | 55:00 | 12 | 39 | 27 | 0.69 |
| Name |
|---|
| Brendan Brown |
| Cam Aldous |
| Clayton Bahm |
| Curt Lewis |
| Sarah Petryshyn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | RUDRA PATEL | 3 | 2 | 5 | 2.00 |
| 5 | SAHEJ TIWANA | 2 | 2 | 4 | 2.00 |
| 20 | PRAVIR SINGH CHAHAL | 2 | 0 | 2 | 0.00 |
| 7 | HENRIK HOGSTEAD | 1 | 1 | 2 | 0.00 |
| 8 | KARTER BARKER | 1 | 1 | 2 | 0.00 |
| 12 | OWEN DEAN | 1 | 1 | 2 | 0.00 |
| 13 | EMIR CAUSEVIC | 1 | 1 | 2 | 2.00 |
| 14 | LUCAS BIENKO | 1 | 1 | 2 | 0.00 |
| 15 | KAZIMIR LIPUSCEK | 0 | 2 | 2 | 0.00 |
| 17 | AVLEEN KAUR GILL | 0 | 1 | 1 | 0.00 |
| 1 | SHAYAN GOSAVI (AP) | 0 | 0 | 0 | 0.00 |
| 9 | ANGADVIR MATHARU | 0 | 0 | 0 | 0.00 |
| 10 | OLYVE ABERCROMBIE | 0 | 0 | 0 | 0.00 |
| 11 | ALEXANDER HANLEY | 0 | 0 | 0 | 0.00 |
| 16 | REID KOHLSON | 0 | 0 | 0 | 0.00 |
| 18 | OWEN KOSKINEN | 0 | 0 | 0 | 4.00 |
| 19 | GURLEEN KAUR GILL | 0 | 0 | 0 | 0.00 |
| 30 | JACKSON ENWRIGHT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | JACKSON ENWRIGHT | 55:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| No Officials Entered |