MW507 | 4 |
CO511 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1245 | Mon, Dec. 30, 2024 3:15 PM | Millwoods Arena B | MW507 | CO511 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW507 | 0 | 1 | 3 | 4 |
CO511 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW507 | 0 | 0 | 0 | 0 |
CO511 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MW507 | -- |
CO511 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
MW507 at 12:15 (PP) - #14 BOSTON MCFARLANE from #12 TIDUS MATSUMURA-BONDA and #11 ARSEN THROWER |
Period 3 |
MW507 at 19:19 - #11 ARSEN THROWER |
MW507 at 9:48 (PP) - #14 BOSTON MCFARLANE from #11 ARSEN THROWER |
MW507 at 4:19 - #11 ARSEN THROWER from #15 MASON WEBBER and #10 MANRAJ GILL |
Period 1 |
---|
No Penalties |
Period 2 |
CO511 at 12:52 - #11 Jude Dhanoa for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
CO511 at 9:55 - #8 Tamir Halat for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW507 at 7:48 - #11 ARSEN THROWER for Trip Minor 8.6 (2 pim) |
CO511 at 2:11 - #10 Jonathan Pon for Holding (8.1) MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | ARSEN THROWER | 2 | 2 | 4 | 2.00 |
14 | BOSTON MCFARLANE | 2 | 0 | 2 | 0.00 |
10 | MANRAJ GILL | 0 | 1 | 1 | 0.00 |
12 | TIDUS MATSUMURA-BONDA | 0 | 1 | 1 | 0.00 |
15 | MASON WEBBER | 0 | 1 | 1 | 0.00 |
7 | HARSH PANNU | 0 | 0 | 0 | 0.00 |
8 | JA HUCULAK | 0 | 0 | 0 | 0.00 |
13 | GURLEEN KAUR GILL | 0 | 0 | 0 | 0.00 |
16 | AVLEEN KAUR GILL | 0 | 0 | 0 | 0.00 |
17 | PAVDEEP SINGH SANDHU | 0 | 0 | 0 | 0.00 |
18 | OWEN KOSKINEN | 0 | 0 | 0 | 0.00 |
19 | SHANN DIXIT | 0 | 0 | 0 | 0.00 |
20 | ZACHARY PERCEY | 0 | 0 | 0 | 0.00 |
30 | NIKHIL MISTRY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | NIKHIL MISTRY | 00:00 | 0 | 0 | 0 | 0.0 |
30 | NIKHIL MISTRY | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris McFarlane |
Bhavin Mistry |
Dylan Koskinen |
Kelli Lemon |
Thomas Thrower |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Zihei Ethan Yip | 0 | 0 | 0 | 0.00 |
4 | Kale Carbert | 0 | 0 | 0 | 0.00 |
5 | Tom Ngan | 0 | 0 | 0 | 0.00 |
6 | Abel Kjelland | 0 | 0 | 0 | 0.00 |
7 | Will Ngan | 0 | 0 | 0 | 0.00 |
8 | Tamir Halat | 0 | 0 | 0 | 2.00 |
10 | Jonathan Pon | 0 | 0 | 0 | 2.00 |
11 | Jude Dhanoa | 0 | 0 | 0 | 2.00 |
12 | Nolan Luu | 0 | 0 | 0 | 0.00 |
14 | Blake Thorne | 0 | 0 | 0 | 0.00 |
15 | Cubby O'Shea | 0 | 0 | 0 | 0.00 |
16 | Hiruka Attanayake | 0 | 0 | 0 | 0.00 |
17 | Anthony Dudley | 0 | 0 | 0 | 0.00 |
18 | Jayden Abdou | 0 | 0 | 0 | 0.00 |
31 | Ruveen Perera | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rick Dudley |
Mike Ngan |
Neil Kjelland |
Tim VandenBrink |
Jay Crockett, Referee |