CO510 | 5 |
KC505 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1246 | Mon, Dec. 30, 2024 5:00 PM | Millwoods Arena B | CO510 | KC505 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO510 | 0 | 3 | 2 | 5 |
KC505 | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO510 | 0 | 0 | 0 | 0 |
KC505 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CO510 | -- |
KC505 | -- |
Period 1 |
---|
KC505 at 5:22 (PP) - #10 Eli Hanlon from #19 Prabhveer Singh and #18 Liam Deng |
Period 2 |
CO510 at 18:13 - #9 Nathaniel Kwan from #3 Elliott Sherwin and #15 Henry Magee |
KC505 at 8:16 - #19 Prabhveer Singh |
CO510 at 7:16 - #6 Rayyan Khan from #5 Danylo Torianyk and #17 Jayce Prakash |
KC505 at 4:55 - #12 Owen Lang from #15 Zakariya Labek and #8 Pascal Royer |
CO510 at 1:26 - #9 Nathaniel Kwan from #7 Ryan Lu and #10 Jesse Lafleur |
Period 3 |
CO510 at 16:20 - #9 Nathaniel Kwan from #8 Sebastian Walker |
CO510 at 11:07 - #15 Henry Magee from #17 Jayce Prakash and #4 Madden Lewis |
KC505 at 8:13 - #19 Prabhveer Singh from #9 Luke Wishman |
KC505 at 5:47 - #18 Liam Deng from #12 Owen Lang and #4 Luke Tenney |
KC505 at 3:25 (PP) - #12 Owen Lang from #15 Zakariya Labek and #8 Pascal Royer |
KC505 at 2:45 - #19 Prabhveer Singh from #9 Luke Wishman and #5 Malik Hajar |
Period 1 |
---|
KC505 at 9:16 - #9 Luke Wishman for Trip Minor 8.6 (2 pim) |
CO510 at 6:34 - #9 Nathaniel Kwan for Head Contact (7.7 Jr/Sr) MINOR (2) |
CO510 at 5:43 - #3 Elliott Sherwin for Slash Minor 9.3 (2 pim) |
KC505 at 1:21 - #17 Cayden Tobin for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
CO510 at 7:10 - #10 Jesse Lafleur for Trip Minor 8.6 (2 pim) |
CO510 at 4:18 - #18 Malachai Oliver for Hooking Minor (2 pim) |
KC505 at 1:20 - #10 Eli Hanlon for Hooking Minor (2 pim) |
CO510 at 0:48 - #3 Elliott Sherwin for Body Contact/Body Checking Minor 7.3 (2 pim) |
KC505 at 0:47 - #8 Pascal Royer for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nathaniel Kwan | 3 | 0 | 3 | 2.00 |
15 | Henry Magee | 1 | 1 | 2 | 0.00 |
17 | Jayce Prakash | 0 | 2 | 2 | 0.00 |
6 | Rayyan Khan | 1 | 0 | 1 | 0.00 |
3 | Elliott Sherwin | 0 | 1 | 1 | 4.00 |
4 | Madden Lewis | 0 | 1 | 1 | 0.00 |
5 | Danylo Torianyk | 0 | 1 | 1 | 0.00 |
7 | Ryan Lu | 0 | 1 | 1 | 0.00 |
8 | Sebastian Walker | 0 | 1 | 1 | 0.00 |
10 | Jesse Lafleur | 0 | 1 | 1 | 2.00 |
11 | Blayze Hazard | 0 | 0 | 0 | 0.00 |
13 | Spencer Carnegie | 0 | 0 | 0 | 0.00 |
18 | Malachai Oliver | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carnegie Jeffery |
Dillion Hazard |
Salma Khan |
Scott Lafleur |
Shabnam Rishi |
Shawn Magee |
Zakery Sherwin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Prabhveer Singh | 3 | 1 | 4 | 0.00 |
12 | Owen Lang | 2 | 1 | 3 | 0.00 |
18 | Liam Deng | 1 | 1 | 2 | 0.00 |
8 | Pascal Royer | 0 | 2 | 2 | 2.00 |
9 | Luke Wishman | 0 | 2 | 2 | 2.00 |
15 | Zakariya Labek | 0 | 2 | 2 | 0.00 |
10 | Eli Hanlon | 1 | 0 | 1 | 2.00 |
4 | Luke Tenney | 0 | 1 | 1 | 0.00 |
5 | Malik Hajar | 0 | 1 | 1 | 0.00 |
1 | Logan Morin | 0 | 0 | 0 | 0.00 |
2 | Taymoor Kamal | 0 | 0 | 0 | 0.00 |
17 | Cayden Tobin | 0 | 0 | 0 | 2.00 |
31 | Daniel Standing | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bobbi Shannon |
Daryl Royer |
Matt Wishman |
Jesse Standing |
Jay Crockett, Referee |