CO509 | 8 |
CO508 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1218 | Mon, Dec. 30, 2024 4:45 PM | Millwoods Arena A | CO509 | CO508 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO509 | 1 | 3 | 4 | 8 |
CO508 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO509 | 0 | 0 | 0 | 0 |
CO508 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CO509 | -- |
CO508 | -- |
Period 1 |
---|
CO509 at 3:29 - #15 Eason Chan from #9 Nathwani Mika |
Period 2 |
CO509 at 19:19 - #6 Passi Ramin from #9 Nathwani Mika |
CO509 at 14:44 - #9 Nathwani Mika from #6 Passi Ramin |
CO509 at 5:46 - #17 Freddie Armstrong from #18 Walter Janzen |
Period 3 |
CO509 at 17:35 - #10 Eri Dayo-Ojeleye |
CO509 at 13:35 - #9 Nathwani Mika from #6 Passi Ramin |
CO509 at 10:26 - #13 Landon Thiem from #17 Freddie Armstrong |
CO509 at 4:41 (SH) - #18 Walter Janzen from #6 Passi Ramin |
Period 1 |
---|
CO509 at 1:35 - #10 Eri Dayo-Ojeleye for Cross Check Minor 9.2 (2 pim) |
Period 2 |
CO508 at 17:14 - #13 KAIDEN ADATIA for Interference Minor (2 pim) |
CO508 at 14:35 - #9 BENJAMIN YAO for Trip Minor 8.6 (2 pim) |
CO509 at 10:45 - #13 Landon Thiem for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
CO508 at 7:55 - #5 DOMINIC HUTA for Interference Minor (2 pim) |
CO509 at 6:01 - #12 Connor Carragher for Trip Minor 8.6 (2 pim) |
CO509 at 2:11 - #5 Drew Griffiths for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nathwani Mika | 2 | 2 | 4 | 0.00 |
6 | Passi Ramin | 1 | 3 | 4 | 0.00 |
17 | Freddie Armstrong | 1 | 1 | 2 | 0.00 |
18 | Walter Janzen | 1 | 1 | 2 | 0.00 |
10 | Eri Dayo-Ojeleye | 1 | 0 | 1 | 2.00 |
13 | Landon Thiem | 1 | 0 | 1 | 2.00 |
15 | Eason Chan | 1 | 0 | 1 | 0.00 |
4 | Nicolaas Sergy | 0 | 0 | 0 | 0.00 |
5 | Drew Griffiths | 0 | 0 | 0 | 2.00 |
11 | Devon Slack | 0 | 0 | 0 | 0.00 |
12 | Connor Carragher | 0 | 0 | 0 | 2.00 |
14 | Nixon Conrad | 0 | 0 | 0 | 0.00 |
16 | Antonio El-Hayek | 0 | 0 | 0 | 0.00 |
19 | Henry Jiang | 0 | 0 | 0 | 0.00 |
31 | Myles Lambert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Thiem |
Lauren Griffiths |
Rahim Nathwani |
Richard Lambert |
Tue Chan |
Var Passi |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | NOAL WALKER | 0 | 0 | 0 | 0.00 |
5 | DOMINIC HUTA | 0 | 0 | 0 | 2.00 |
7 | HENRY HOWELL | 0 | 0 | 0 | 0.00 |
8 | TAVIN FISHER | 0 | 0 | 0 | 0.00 |
9 | BENJAMIN YAO | 0 | 0 | 0 | 2.00 |
10 | GARETH JONES | 0 | 0 | 0 | 0.00 |
11 | HADLEY HILBORN | 0 | 0 | 0 | 0.00 |
12 | GAGE GITTEL | 0 | 0 | 0 | 0.00 |
13 | KAIDEN ADATIA | 0 | 0 | 0 | 2.00 |
14 | OLIVER STOKOWSKI | 0 | 0 | 0 | 0.00 |
15 | JACK BIENSCH | 0 | 0 | 0 | 0.00 |
16 | FAUJA UPPAL | 0 | 0 | 0 | 0.00 |
18 | MICAH LUI | 0 | 0 | 0 | 0.00 |
19 | BRONSON MICICU | 0 | 0 | 0 | 0.00 |
33 | HART LAPIERRE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRYN JONES |
GREG LAPIERRE |
RAHIM ADATIA |
ROB FISHER |
TROY GITTEL |
No Officials Entered |