CO501 | 0 |
0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1171 | Mon, Dec. 30, 2024 4:30 PM | Bill Hunter Arena formerly Jasper Place | CO501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO501 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO501 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO501 | -- |
| -- | |
| No Officials Entered |