FS504 | 2 |
NE503 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1244 | Mon, Dec. 30, 2024 1:30 PM | Millwoods Arena B | FS504 | NE503 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS504 | 1 | 1 | 0 | 2 |
NE503 | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS504 | 0 | 0 | 0 | 0 |
NE503 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FS504 | -- |
NE503 | -- |
Period 1 |
---|
NE503 at 13:15 - #11 Marshall Simpson |
NE503 at 11:25 - #7 Nizar Eljaji from #10 Greyson Croft |
FS504 at 7:35 - #10 Zane Dewald |
Period 2 |
FS504 at 12:26 - #10 Zane Dewald from #20 Carter McGregor |
Period 3 |
NE503 at 13:55 - #14 Harris Winegarden |
NE503 at 6:08 - #12 William Anderson from #14 Harris Winegarden |
NE503 at 2:02 - #10 Greyson Croft from #7 Nizar Eljaji |
Period 1 |
---|
NE503 at 4:58 - #7 Nizar Eljaji for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
FS504 at 15:57 - #11 Camdon Munro for Trip Minor 8.6 (2 pim) |
NE503 at 9:19 - #8 Tristan Moreau for Trip Minor 8.6 (2 pim) |
Period 3 |
FS504 at 11:48 - #11 Camdon Munro for Interference Minor (2 pim) |
NE503 at 4:49 - #10 Greyson Croft for Trip Minor 8.6 (2 pim) |
FS504 at 4:20 - #9 Quinten Paolucci for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Zane Dewald | 2 | 0 | 2 | 0.00 |
20 | Carter McGregor | 0 | 1 | 1 | 0.00 |
1 | Clark Kam | 0 | 0 | 0 | 0.00 |
3 | Orin Treeshin | 0 | 0 | 0 | 0.00 |
4 | Miles Leach | 0 | 0 | 0 | 0.00 |
5 | Rhett Kennedy | 0 | 0 | 0 | 0.00 |
6 | Cashton Armstrong | 0 | 0 | 0 | 0.00 |
7 | William Charlton | 0 | 0 | 0 | 0.00 |
8 | Daniel Paraskevopoulos (Suspended) | 0 | 0 | 0 | 0.00 |
9 | Quinten Paolucci | 0 | 0 | 0 | 2.00 |
11 | Camdon Munro | 0 | 0 | 0 | 4.00 |
12 | Patrick Greenaway | 0 | 0 | 0 | 0.00 |
13 | Finley Greenaway | 0 | 0 | 0 | 0.00 |
14 | Seth Keats (AP) | 0 | 0 | 0 | 0.00 |
15 | Colt Vankoughnett | 0 | 0 | 0 | 0.00 |
16 | Asher Lambert | 0 | 0 | 0 | 0.00 |
19 | Matthew Pinno | 0 | 0 | 0 | 0.00 |
35 | Brody Dageforde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cal Paolucci |
Chris Greenaway |
Eric Lambert |
Jeremy Dewald |
John Paraskevopoulos |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nizar Eljaji | 1 | 1 | 2 | 2.00 |
10 | Greyson Croft | 1 | 1 | 2 | 2.00 |
14 | Harris Winegarden | 1 | 1 | 2 | 0.00 |
11 | Marshall Simpson | 1 | 0 | 1 | 0.00 |
12 | William Anderson | 1 | 0 | 1 | 0.00 |
1 | Keaton Esteves | 0 | 0 | 0 | 0.00 |
2 | Dino Mandic | 0 | 0 | 0 | 0.00 |
3 | Jaxon Lucas | 0 | 0 | 0 | 0.00 |
4 | Dylan Williams | 0 | 0 | 0 | 0.00 |
8 | Tristan Moreau | 0 | 0 | 0 | 2.00 |
9 | Donnie Holowaty | 0 | 0 | 0 | 0.00 |
13 | Jackson Tkachyk | 0 | 0 | 0 | 0.00 |
15 | Thomas Wyman | 0 | 0 | 0 | 0.00 |
16 | Kaleb Roe-campbell | 0 | 0 | 0 | 0.00 |
17 | Avaryen Faulds | 0 | 0 | 0 | 0.00 |
31 | Aaron Scheu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Anderson |
Mo Eljaji |
Rob Simpson |
No Officials Entered |