CO506 | 4 |
EF552 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1209 | Mon, Dec. 30, 2024 2:45 PM | Tipton Arena | CO506 | EF552 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CO506 | 0 | 1 | 2 | 1 | 4 |
EF552 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CO506 | 0 | 0 | 0 | 0 | 0 |
EF552 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CO506 | -- |
EF552 | -- |
Period 1 |
---|
EF552 at 5:40 (SH) - #17 ELIZABETH O'DONOVAN from #12 OLIVIA KRAMER |
Period 2 |
EF552 at 18:09 - #14 XAIDYN KULCSAR |
EF552 at 9:02 - #12 OLIVIA KRAMER from #11 NATALIE COOK |
CO506 at 0:52 - #14 Henry Wood from #15 Dominic Paradis |
Period 3 |
CO506 at 16:35 - #6 William McFadyen from #14 Henry Wood |
CO506 at 14:13 - #16 Mason Snider from #13 Griffin Champagne |
Period 4 |
CO506 at 0:01 - #3 Philip Leoni |
Period 1 |
---|
EF552 at 10:26 - #4 EMMA BRESNAHAN for Rough Minor (2 pim) |
EF552 at 6:28 - #7 GRACE SPRINGER for Trip Minor 8.6 (2 pim) |
EF552 at 4:35 - #9 ADELAE GIASSON for Holding (8.1) MINOR |
Period 2 |
CO506 at 5:28 - #18 Aiden Choi for Slash Minor 9.3 (2 pim) |
CO506 at 3:34 - #13 Griffin Champagne for Slash Minor 9.3 (2 pim) |
CO506 at 0:09 - #17 Reid Sanderman for Trip Minor 8.6 (2 pim) |
EF552 at 0:09 - #13 CARLY MACKIE for Body Contact/Body Checking Minor 7.3 (2 pim) |
CO506 at 0:09 - #18 Aiden Choi for Trip Minor 8.6 (2 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Henry Wood | 1 | 1 | 2 | 0.00 |
3 | Philip Leoni | 1 | 0 | 1 | 0.00 |
6 | William McFadyen | 1 | 0 | 1 | 0.00 |
16 | Mason Snider | 1 | 0 | 1 | 0.00 |
13 | Griffin Champagne | 0 | 1 | 1 | 2.00 |
15 | Dominic Paradis | 0 | 1 | 1 | 0.00 |
1 | Alexander Politopoulos | 0 | 0 | 0 | 0.00 |
4 | Emmett Foulston | 0 | 0 | 0 | 0.00 |
5 | Tate Degenhardt | 0 | 0 | 0 | 0.00 |
9 | Kai Berg | 0 | 0 | 0 | 0.00 |
10 | William Nazareth | 0 | 0 | 0 | 0.00 |
11 | Jordan Brown | 0 | 0 | 0 | 0.00 |
12 | Daniyal Rattansey | 0 | 0 | 0 | 0.00 |
17 | Reid Sanderman | 0 | 0 | 0 | 2.00 |
18 | Aiden Choi | 0 | 0 | 0 | 4.00 |
19 | Aston King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blaise Foulston |
Christine Sanderman |
Daniel Wood |
Drew Stoyko |
George Snider |
Patrick King |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | OLIVIA KRAMER | 1 | 1 | 2 | 0.00 |
14 | XAIDYN KULCSAR | 1 | 0 | 1 | 0.00 |
17 | ELIZABETH O'DONOVAN | 1 | 0 | 1 | 0.00 |
11 | NATALIE COOK | 0 | 1 | 1 | 0.00 |
2 | DYLAN ADAM | 0 | 0 | 0 | 0.00 |
3 | Braelyn Hopper (AP) | 0 | 0 | 0 | 0.00 |
4 | EMMA BRESNAHAN | 0 | 0 | 0 | 2.00 |
6 | AVERY ELANIK | 0 | 0 | 0 | 0.00 |
7 | GRACE SPRINGER | 0 | 0 | 0 | 2.00 |
9 | ADELAE GIASSON | 0 | 0 | 0 | 2.00 |
10 | BROOKE MACKIE | 0 | 0 | 0 | 0.00 |
13 | CARLY MACKIE | 0 | 0 | 0 | 2.00 |
18 | ERIKA ZAROWNY | 0 | 0 | 0 | 0.00 |
30 | LORIN ELANIK | 0 | 0 | 0 | 0.00 |
31 | RYLEA SCHLACHT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ALLEN KRAMER |
CHRIS GIASSON |
DARRELL MACKIE |
NICHOLE FESSLER |
TODD SCHLACHT |
No Officials Entered |