CO505 | 3 |
WM505 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1194 | Mon, Dec. 30, 2024 2:45 PM | Bill Hunter Arena formerly Jasper Place | CO505 | WM505 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO505 | 1 | 2 | 0 | 3 |
WM505 | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO505 | 10 | 10 | 11 | 31 |
WM505 | 7 | 4 | 13 | 24 |
Power Plays | |
---|---|
CO505 | 0 for 5 (0.00%) |
WM505 | 1 for 2 (0.00%) |
Period 1 |
---|
WM505 at 10:41 - #3 LUCAS TREMBLAY from #13 ELIJAH FUREY and #12 BENNETT HAUTMANN |
WM505 at 2:44 - #15 CARL RUFFINI |
CO505 at 2:36 - #12 MAXWELL MALLARD from #8 ASHER MOLOO |
Period 2 |
CO505 at 18:58 - #16 GAVIN BENANE |
CO505 at 2:02 - #12 MAXWELL MALLARD from #10 OLIVER WELLS |
Period 3 |
WM505 at 9:29 (PP) - #18 JACOB REYES-DAIGLE |
WM505 at 0:24 - #18 JACOB REYES-DAIGLE from #12 BENNETT HAUTMANN |
Period 1 |
---|
WM505 at 2:16 - #5 BRADLEY CHO for Boarding MINOR (7.2) |
Period 2 |
WM505 at 17:10 - #10 JILL MACHNIK for Trip Minor 8.6 (2 pim) |
CO505 at 16:47 - #6 LUCAS BARKLEY for Hooking Minor (2 pim) |
WM505 at 15:06 - #11 DOUGLAS SMITH for Hooking Minor (2 pim) |
WM505 at 4:46 - #8 DAMON FADER for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
WM505 at 14:12 - #12 BENNETT HAUTMANN for Slash Minor 9.3 (2 pim) |
CO505 at 9:57 - #9 GRAYSON BENANE for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | MAXWELL MALLARD | 2 | 0 | 2 | 0.00 |
16 | GAVIN BENANE | 1 | 0 | 1 | 0.00 |
8 | ASHER MOLOO | 0 | 1 | 1 | 0.00 |
10 | OLIVER WELLS | 0 | 1 | 1 | 0.00 |
4 | HUNTER SVARC | 0 | 0 | 0 | 0.00 |
5 | TAYLAN CHERAM | 0 | 0 | 0 | 0.00 |
6 | LUCAS BARKLEY | 0 | 0 | 0 | 2.00 |
7 | MATEO HERWIG | 0 | 0 | 0 | 0.00 |
9 | GRAYSON BENANE | 0 | 0 | 0 | 2.00 |
11 | LENNOX BOYD | 0 | 0 | 0 | 0.00 |
13 | WESLEY PETERS | 0 | 0 | 0 | 0.00 |
14 | BRODY ZIEBINSKI | 0 | 0 | 0 | 0.00 |
17 | LANDON TIEDEMANN | 0 | 0 | 0 | 0.00 |
18 | LEVI MACAULEY | 0 | 0 | 0 | 0.00 |
19 | EMMETT SCHLAMP | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Wells |
Kevin Peters |
Lounis Benane |
Melissa Macauley |
Shane Tiedemann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | JACOB REYES-DAIGLE | 2 | 0 | 2 | 0.00 |
12 | BENNETT HAUTMANN | 0 | 2 | 2 | 2.00 |
3 | LUCAS TREMBLAY (AP) | 1 | 0 | 1 | 0.00 |
15 | CARL RUFFINI | 1 | 0 | 1 | 0.00 |
13 | ELIJAH FUREY | 0 | 1 | 1 | 0.00 |
4 | MASON GERMAN | 0 | 0 | 0 | 0.00 |
5 | BRADLEY CHO | 0 | 0 | 0 | 2.00 |
6 | ANTHONY BALDASSARRE (AP) | 0 | 0 | 0 | 0.00 |
7 | EMMETT HUANG | 0 | 0 | 0 | 0.00 |
8 | DAMON FADER | 0 | 0 | 0 | 2.00 |
9 | GABRIEL LECERF | 0 | 0 | 0 | 0.00 |
10 | JILL MACHNIK | 0 | 0 | 0 | 2.00 |
11 | DOUGLAS SMITH | 0 | 0 | 0 | 2.00 |
14 | ADAM SHERMANOV | 0 | 0 | 0 | 0.00 |
17 | TOMMY TOLENTINO | 0 | 0 | 0 | 0.00 |
19 | JACK MOTT | 0 | 0 | 0 | 0.00 |
31 | ZACH ALVAREZ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ZACH ALVAREZ | 55:00 | 3 | 31 | 28 | 0.90 |
31 | ZACH ALVAREZ | 55:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
BRAD GERMAN |
JENNIFER SMITH |
JUSTIN ALVAREZ |
NOAH ABOUGHOUSHE |
RICHARD CHO |
No Officials Entered |