MW502 | 5 |
SG503 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1180 | Sat, Dec. 28, 2024 9:45 AM | Tipton Arena | MW502 | SG503 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW502 | 1 | 2 | 2 | 5 |
SG503 | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW502 | 7 | 12 | 11 | 30 |
SG503 | 8 | 30 | 9 | 47 |
Power Plays | |
---|---|
MW502 | 0 for 3 (0.00%) |
SG503 | 1 for 2 (0.00%) |
Period 1 |
---|
MW502 at 3:30 - #14 Parker Elson from #8 Nixen Smith and #7 Lucas Mccullagh |
Period 2 |
MW502 at 18:45 - #20 Jack Turner from #15 Steven Schultz |
SG503 at 14:19 (PP) - #11 Jaxon Smith from #13 Oskar Solberg |
MW502 at 13:18 - #8 Nixen Smith |
SG503 at 13:03 - #12 Reid Hostyn from #14 Marek Pitta-Rosse |
SG503 at 12:06 - #6 Kolton Davidson from #14 Marek Pitta-Rosse and #19 Garin Primeau |
Period 3 |
MW502 at 7:10 - #21 Harrison Campbell from #11 Nadi Ahmad |
MW502 at 2:02 - #6 Kabir Gill |
Period 1 |
---|
No Penalties |
Period 2 |
SG503 at 16:30 - #17 Owen Dory for Slash Minor 9.3 (2 pim) |
MW502 at 14:22 - #16 Ethan Shepherd for Rough Minor (2 pim) |
MW502 at 10:53 - #20 Jack Turner for Misconduct (10pim) |
SG503 at 10:53 - #11 Jaxon Smith for Rough Minor (2 pim) |
MW502 at 10:53 - #20 Jack TurnerServed by #11 Nadi Ahmad for Rough Minor (2 pim) |
MW502 at 4:36 - #2 Jeevan Virdee for Trip Minor 8.6 (2 pim) |
Period 3 |
SG503 at 17:03 - #6 Kolton Davidson for Rough Minor (2 pim) |
SG503 at 11:06 - #13 Oskar Solberg for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Nixen Smith | 1 | 1 | 2 | 0.00 |
6 | Kabir Gill | 1 | 0 | 1 | 0.00 |
14 | Parker Elson | 1 | 0 | 1 | 0.00 |
20 | Jack Turner | 1 | 0 | 1 | 12.00 |
21 | Harrison Campbell | 1 | 0 | 1 | 0.00 |
7 | Lucas Mccullagh | 0 | 1 | 1 | 0.00 |
11 | Nadi Ahmad | 0 | 1 | 1 | 0.00 |
15 | Steven Schultz | 0 | 1 | 1 | 0.00 |
1 | Hudson Belisle | 0 | 0 | 0 | 0.00 |
2 | Jeevan Virdee | 0 | 0 | 0 | 2.00 |
10 | Logan Cole | 0 | 0 | 0 | 0.00 |
12 | Blake Rowe | 0 | 0 | 0 | 0.00 |
16 | Ethan Shepherd | 0 | 0 | 0 | 2.00 |
17 | Eli Aucoin | 0 | 0 | 0 | 0.00 |
18 | Royce Sweet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hudson Belisle | 55:00 | 3 | 47 | 44 | 0.94 |
Name |
---|
Bryan Belisle |
Dillion Shepherd |
Jessy Virdee |
Phillip Campbell |
Stephanie Belisle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Marek Pitta-Rosse | 0 | 2 | 2 | 0.00 |
6 | Kolton Davidson | 1 | 0 | 1 | 2.00 |
11 | Jaxon Smith | 1 | 0 | 1 | 2.00 |
12 | Reid Hostyn | 1 | 0 | 1 | 0.00 |
13 | Oskar Solberg | 0 | 1 | 1 | 2.00 |
19 | Garin Primeau | 0 | 1 | 1 | 0.00 |
2 | Brooks Bridgeman | 0 | 0 | 0 | 0.00 |
4 | Luke LaVie | 0 | 0 | 0 | 0.00 |
5 | Joshua Mate | 0 | 0 | 0 | 0.00 |
8 | Carter Thompson | 0 | 0 | 0 | 0.00 |
9 | Mason Minish | 0 | 0 | 0 | 0.00 |
15 | William Madarash | 0 | 0 | 0 | 0.00 |
16 | Braeden Butt | 0 | 0 | 0 | 0.00 |
17 | Owen Dory | 0 | 0 | 0 | 2.00 |
18 | Carter Pyke | 0 | 0 | 0 | 0.00 |
31 | Ben Bremault (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ben Bremault (AP) | 55:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
Craig Dory |
Sarah Mate |
Joel Babin, Official |