CO504 | 1 |
KC502 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1179 | Sat, Dec. 28, 2024 8:00 AM | Bill Hunter Arena formerly Jasper Place | CO504 | KC502 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO504 | 0 | 0 | 1 | 1 |
KC502 | 1 | 5 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO504 | 5 | 8 | 7 | 20 |
KC502 | 10 | 20 | 8 | 38 |
Power Plays | |
---|---|
CO504 | -- |
KC502 | -- |
Period 1 |
---|
KC502 at 8:10 - #17 Nathan Sieben from #7 Maxx Hrsak and #19 Adam Handous |
Period 2 |
KC502 at 19:46 (PP) - #18 Max Menard from #14 Cohen Burkett and #11 Noah Abougouche |
KC502 at 17:15 - #16 Abdulnasser Haymour from #15 Eric Watson and #13 Ivan Kholod |
KC502 at 13:23 - #13 Ivan Kholod from #9 Jayson Symbaluk |
KC502 at 12:30 - #11 Noah Abougouche from #18 Max Menard and #9 Jayson Symbaluk |
KC502 at 6:48 - #14 Cohen Burkett from #12 Madison Schenk |
Period 3 |
KC502 at 19:59 - #18 Max Menard from #17 Nathan Sieben and #19 Adam Handous |
KC502 at 17:27 - #18 Max Menard |
KC502 at 16:46 - #18 Max Menard from #11 Noah Abougouche |
KC502 at 9:58 - #11 Noah Abougouche from #19 Adam Handous |
CO504 at 8:11 - #16 Edison Estabrooks from #8 Dax Lauber and #18 Matteo Roussel |
Period 1 |
---|
KC502 at 7:03 - Bench PenaltyServed by #19 Adam Handous for Bench / Too Many Men (2 pim) |
CO504 at 1:39 - #11 Robert Gibb for Rough Minor (2 pim) |
Period 2 |
KC502 at 15:42 - #12 Madison Schenk for Hooking Minor (2 pim) |
Period 3 |
KC502 at 6:40 - #11 Noah Abougouche for Unsportsmanlike Minor 11.1 (2pim) |
KC502 at 6:40 - #17 Nathan Sieben for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Edison Estabrooks | 1 | 0 | 1 | 0.00 |
8 | Dax Lauber | 0 | 1 | 1 | 0.00 |
18 | Matteo Roussel | 0 | 1 | 1 | 0.00 |
2 | Olivia Lu | 0 | 0 | 0 | 0.00 |
6 | Matthew Wagner | 0 | 0 | 0 | 0.00 |
7 | Philip Korenowski | 0 | 0 | 0 | 0.00 |
9 | Maxwill Davidson | 0 | 0 | 0 | 0.00 |
10 | Zak Pearcey | 0 | 0 | 0 | 0.00 |
11 | Robert Gibb | 0 | 0 | 0 | 2.00 |
12 | Cole Noga | 0 | 0 | 0 | 0.00 |
13 | Casey Rundberg Duchene | 0 | 0 | 0 | 0.00 |
15 | Marcus Fatona | 0 | 0 | 0 | 0.00 |
15 | Matthew Rizzuto | 0 | 0 | 0 | 0.00 |
17 | Rachael Reid | 0 | 0 | 0 | 0.00 |
31 | Rowan Hebert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bobby Gibb |
Bruce Estabrooks |
Chelsea Chambers |
Cory Rizzuto |
Jon Reid |
Justin Noga |
Okunade Fatona |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Max Menard | 4 | 1 | 5 | 0.00 |
11 | Noah Abougouche | 2 | 2 | 4 | 2.00 |
19 | Adam Handous | 0 | 3 | 3 | 0.00 |
13 | Ivan Kholod | 1 | 1 | 2 | 0.00 |
14 | Cohen Burkett | 1 | 1 | 2 | 0.00 |
17 | Nathan Sieben | 1 | 1 | 2 | 2.00 |
9 | Jayson Symbaluk | 0 | 2 | 2 | 0.00 |
16 | Abdulnasser Haymour | 1 | 0 | 1 | 0.00 |
7 | Maxx Hrsak | 0 | 1 | 1 | 0.00 |
12 | Madison Schenk | 0 | 1 | 1 | 2.00 |
15 | Eric Watson | 0 | 1 | 1 | 0.00 |
5 | Kush Prasad | 0 | 0 | 0 | 0.00 |
8 | Isaac Besuyen | 0 | 0 | 0 | 0.00 |
10 | Landon Korody | 0 | 0 | 0 | 0.00 |
31 | Tyko Boraas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Korody |
Drew Burkett |
Haymour Haymour |
Jeff Symbaluk |
Julianna Symbaluk |
Frank Fithen, Referee |