SW410 | 7 |
SW411 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1119 | Mon, Dec. 30, 2024 3:15 PM | Kinsmen Twin Arenas B | SW410 | SW411 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW410 | 2 | 1 | 4 | 7 |
SW411 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW410 | 0 | 0 | 0 | 0 |
SW411 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW410 | -- |
SW411 | -- |
Period 1 |
---|
SW411 at 10:30 - #14 ARJAN GREWAL from #4 Fletcher Sulz |
SW410 at 9:30 - #4 Daniel Choi from #10 Caleb Laubman |
SW410 at 6:30 - #7 Harrison Lander |
Period 2 |
SW410 at 10:30 - #11 Zion Lee |
SW411 at 7:30 - #4 Fletcher Sulz from #18 AHMED EL HAMOUI |
Period 3 |
SW410 at 10:50 - #10 Caleb Laubman |
SW410 at 9:22 - #15 William Moser from #10 Caleb Laubman |
SW410 at 4:22 - #10 Caleb Laubman from #14 Aiden McDonnell |
SW410 at 1:08 - #15 William Moser from #7 Harrison Lander |
Period 1 |
---|
No Penalties |
Period 2 |
SW410 at 8:08 - #18 Tristan Wang for Trip Minor 8.6 (2 pim) |
SW411 at 5:20 - #8 ZAYD IKRAM for Trip Minor 8.6 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Caleb Laubman | 2 | 2 | 4 | 0.00 |
15 | William Moser | 2 | 0 | 2 | 0.00 |
7 | Harrison Lander | 1 | 1 | 2 | 0.00 |
4 | Daniel Choi | 1 | 0 | 1 | 0.00 |
11 | Zion Lee | 1 | 0 | 1 | 0.00 |
14 | Aiden McDonnell | 0 | 1 | 1 | 0.00 |
2 | Eddy Santos (OA) | 0 | 0 | 0 | 0.00 |
6 | Lennon Lundy | 0 | 0 | 0 | 0.00 |
9 | Alex Wyrostok | 0 | 0 | 0 | 0.00 |
12 | Lincoln Lundy | 0 | 0 | 0 | 0.00 |
16 | Ericson Liang | 0 | 0 | 0 | 0.00 |
17 | Emma Cornell | 0 | 0 | 0 | 0.00 |
18 | Tristan Wang | 0 | 0 | 0 | 2.00 |
29 | Gavin Nihei | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Lundy |
Trevor Nihei |
Greg Cornell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Fletcher Sulz | 1 | 1 | 2 | 0.00 |
14 | ARJAN GREWAL | 1 | 0 | 1 | 0.00 |
18 | AHMED EL HAMOUI | 0 | 1 | 1 | 0.00 |
2 | WILLIAM KOLINSKY | 0 | 0 | 0 | 0.00 |
3 | JAXTON MCINTYRE | 0 | 0 | 0 | 0.00 |
5 | RAUL JUNG | 0 | 0 | 0 | 0.00 |
6 | ALICE SHEN | 0 | 0 | 0 | 0.00 |
7 | JACOB ARMSTRONG | 0 | 0 | 0 | 0.00 |
8 | ZAYD IKRAM | 0 | 0 | 0 | 2.00 |
10 | LUIS LEE | 0 | 0 | 0 | 0.00 |
11 | JACK GROVES | 0 | 0 | 0 | 0.00 |
12 | SEVE KASTRINOS | 0 | 0 | 0 | 0.00 |
15 | NASH MCINTYRE | 0 | 0 | 0 | 0.00 |
16 | HANNA GUSTAVSSON | 0 | 0 | 0 | 0.00 |
17 | BODHI SHANTZ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sonny Grewal |
No Officials Entered |