SA410 | 0 |
KC405 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1118 | Mon, Dec. 30, 2024 2:00 PM | Kinsmen Twin Arenas B | SA410 | KC405 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA410 | 0 | 0 | 0 | 0 |
KC405 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA410 | 2 | 2 | 4 | 8 |
KC405 | 3 | 9 | 2 | 14 |
Power Plays | |
---|---|
SA410 | 0 for 1 (0.00%) |
KC405 | 1 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
KC405 at 3:20 (PP) - #5 Mateo Herdt |
Period 3 |
KC405 at 10:12 - #19 Caiden Dressler from #12 Iymann Mohar |
Period 1 |
---|
KC405 at 12:39 - #16 Jaxson Ahearn for Trip Minor 8.6 (2 pim) |
Period 2 |
SA410 at 3:32 - #2 Liam Cassidy for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
SA410 at 4:33 - #17 Maxim Mayrand for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Liam Cassidy | 0 | 0 | 0 | 2.00 |
4 | Kabir Sodhi | 0 | 0 | 0 | 0.00 |
5 | Hunter Nameth | 0 | 0 | 0 | 0.00 |
6 | Olivier Leblanc | 0 | 0 | 0 | 0.00 |
7 | James Mcmartin | 0 | 0 | 0 | 0.00 |
8 | Blake Campbell | 0 | 0 | 0 | 0.00 |
10 | Owen Cherniwchan | 0 | 0 | 0 | 0.00 |
11 | Elliot Elaschuk | 0 | 0 | 0 | 0.00 |
12 | Callen Dechaine | 0 | 0 | 0 | 0.00 |
13 | Jack Beard | 0 | 0 | 0 | 0.00 |
14 | Nixon Lyster | 0 | 0 | 0 | 0.00 |
15 | Henry Cooke | 0 | 0 | 0 | 0.00 |
16 | Mason Casemore | 0 | 0 | 0 | 0.00 |
17 | Maxim Mayrand | 0 | 0 | 0 | 2.00 |
18 | Hardy Zimmerman | 0 | 0 | 0 | 0.00 |
31 | Daniel Reiter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Daniel Reiter | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Daniel Reiter | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Denny Cherniwchan |
Garrett LeBlanc |
Gord Cassidy |
Jay Cooke |
Jeremy Reiter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mateo Herdt | 1 | 0 | 1 | 0.00 |
19 | Caiden Dressler | 1 | 0 | 1 | 0.00 |
12 | Iymann Mohar | 0 | 1 | 1 | 0.00 |
4 | Xavier Stump | 0 | 0 | 0 | 0.00 |
8 | Weston Rackel | 0 | 0 | 0 | 0.00 |
9 | Chance Owerko | 0 | 0 | 0 | 0.00 |
10 | Brock Hall | 0 | 0 | 0 | 0.00 |
11 | Nixon Chan | 0 | 0 | 0 | 0.00 |
13 | Max Robertson | 0 | 0 | 0 | 0.00 |
15 | Knoll Kowald | 0 | 0 | 0 | 0.00 |
16 | Jaxson Ahearn | 0 | 0 | 0 | 2.00 |
17 | Lewis Mitchell | 0 | 0 | 0 | 0.00 |
18 | Kareem Assaf | 0 | 0 | 0 | 0.00 |
31 | Mason Pietersma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mason Pietersma | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Mason Pietersma | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian Chan |
Hank Pietersma |
James Dressler |
Jordan Empey |
Kurt Rackel |
Mark Ahearn |
Nina Kassab |
No Officials Entered |