MW401 | 8 |
NS401 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1083 | Mon, Dec. 30, 2024 1:30 PM | Terwillegar Community Rec Centre B | MW401 | NS401 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW401 | 5 | 3 | 0 | 8 |
NS401 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW401 | 12 | 11 | 6 | 29 |
NS401 | 4 | 8 | 5 | 17 |
Power Plays | |
---|---|
MW401 | -- |
NS401 | -- |
Period 1 |
---|
MW401 at 8:39 (PP) - #9 Hunter Laliberte from #2 Ian Contant and #10 Jaxon Mazur |
NS401 at 7:32 (PP) - #17 Emmett Buzak from #20 Julian Engelman |
MW401 at 7:23 - #10 Jaxon Mazur from #9 Hunter Laliberte |
MW401 at 4:11 - #2 Ian Contant from #11 Nolan Olson and #5 Jaxon James |
MW401 at 3:23 - #17 Koleton Cramm from #7 Jase Laturnus and #5 Jaxon James |
MW401 at 2:32 - #9 Hunter Laliberte from #3 Peyton Gross |
NS401 at 1:48 - #24 Rafferty McIntyre |
Period 2 |
MW401 at 11:44 - #16 Riley Hobbs from #11 Nolan Olson and #7 Jase Laturnus |
NS401 at 9:23 (PP) - #17 Emmett Buzak from #10 Lowen Moore and #27 Henry Scholz |
NS401 at 4:09 - #16 Corbin Straub from #20 Julian Engelman |
MW401 at 2:45 - #9 Hunter Laliberte from #15 Noah Kuchta |
MW401 at 0:24 (PP) - #11 Nolan Olson from #17 Koleton Cramm and #5 Jaxon James |
Period 3 |
No Scoring |
Period 1 |
---|
NS401 at 9:18 - #29 Zachariah Martell for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW401 at 7:40 - #4 Ashton Weiss for Interference Minor (2 pim) |
Period 2 |
MW401 at 11:23 - #11 Nolan Olson for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW401 at 7:59 - #16 Riley Hobbs for Slash Minor 9.3 (2 pim) |
NS401 at 7:23 - #17 Emmett Buzak for Trip Minor 8.6 (2 pim) |
NS401 at 0:32 - #29 Zachariah Martell for Charging Minor 7.4 (2 pim) |
Period 3 |
NS401 at 8:11 - #17 Emmett Buzak for Cross Check Minor 9.2 (2 pim) |
NS401 at 6:50 - #21 Van P for Rough Minor (2 pim) |
MW401 at 6:50 - #10 Jaxon Mazur for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hunter Laliberte | 3 | 1 | 4 | 0.00 |
11 | Nolan Olson | 1 | 2 | 3 | 2.00 |
5 | Jaxon James | 0 | 3 | 3 | 0.00 |
2 | Ian Contant | 1 | 1 | 2 | 0.00 |
10 | Jaxon Mazur | 1 | 1 | 2 | 2.00 |
17 | Koleton Cramm | 1 | 1 | 2 | 0.00 |
7 | Jase Laturnus | 0 | 2 | 2 | 0.00 |
16 | Riley Hobbs | 1 | 0 | 1 | 2.00 |
3 | Peyton Gross | 0 | 1 | 1 | 0.00 |
15 | Noah Kuchta | 0 | 1 | 1 | 0.00 |
1 | Zack Wosar | 0 | 0 | 0 | 0.00 |
4 | Ashton Weiss | 0 | 0 | 0 | 2.00 |
6 | Samuel Pritchard | 0 | 0 | 0 | 0.00 |
8 | Arthur Radawetz | 0 | 0 | 0 | 0.00 |
12 | David Adu-Safo | 0 | 0 | 0 | 0.00 |
14 | Lincoln Kowal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zack Wosar | 00:00 | 4 | 17 | 13 | 0.76 |
1 | Zack Wosar | 00:00 | 4 | 17 | 13 | 0.76 |
Name |
---|
Dan Wosar |
Darwin Laturnus |
Jon Hobbs |
Jordan Weiss |
Lane Gross |
Mark Olson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emmett Buzak | 2 | 0 | 2 | 4.00 |
20 | Julian Engelman | 0 | 2 | 2 | 0.00 |
16 | Corbin Straub | 1 | 0 | 1 | 0.00 |
24 | Rafferty McIntyre | 1 | 0 | 1 | 0.00 |
10 | Lowen Moore | 0 | 1 | 1 | 0.00 |
27 | Henry Scholz | 0 | 1 | 1 | 0.00 |
8 | Farrah Szeto | 0 | 0 | 0 | 0.00 |
21 | Van P (AP) | 0 | 0 | 0 | 2.00 |
22 | Allister Rudge | 0 | 0 | 0 | 0.00 |
29 | Zachariah Martell | 0 | 0 | 0 | 4.00 |
31 | Maks Roy | 0 | 0 | 0 | 0.00 |
35 | Luke Pinder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maks Roy | 00:00 | 8 | 29 | 21 | 0.72 |
31 | Maks Roy | 00:00 | 8 | 29 | 21 | 0.72 |
Name |
---|
Chad Moore |
Chris Engelman |
Craig Pinder |
Curtis Straub |
Joyce LaBriola |
Mark Scholz |
Joel Babin, Official |